Before You Go...
Don’t miss out!
✅ Use code FFF for exclusive discounts
🔄 We update deals every week — check back often
📬 Sign up for our Weekly Update so you never miss a better offer
No products in the cart.
Don’t miss out!
✅ Use code FFF for exclusive discounts
🔄 We update deals every week — check back often
📬 Sign up for our Weekly Update so you never miss a better offer
Search, sort, and find any way you want.
PROP FIRM | ACCOUNT TYPE | NEWS | HEDGING | BOTS/ALGOS | DCA | RISK-REWARD | CONTRACT SCALING | CONTRACT SIZE CONSISTENCY | FLIPPING | SCALPING | COPY TRADING | SOFT BREACH (DAILY LOSS LIMIT) | DRAWDOWN | DRAWDOWN STOPS TRAILING AT | CONSISTENCY (GAIN) | NEGATIVE PnL RULE (LOSS) | TO COUNT AS A TRADING DAY | BUY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apex | Evaluation | Allowed | Allowed | Manual only | Allowed | None | None | None | Allowed | Allowed | Allowed with multiple prop firms | None | Trailing | NA | None | None | Must take 1 trade | Visit |
Apex | Funded | Allowed | Prohibited | Manual only | Allowed, but cannot exceed 5:1 risk-to-reward | 5:1 | Half until trailing stop threshold | Similar sizing enforced | Allowed | Allowed | Allowed with multiple prop firms | None | Trailing | Drawdown +$100 | 30% | 30% of starting balance in a single trade | 5 days of $50+ | Visit |
Bulenox - Option 1 | Evaluation | Allowed | Allowed | Allowed | Allowed | None | Yes | None | Allowed | Allowed | Allowed within Bulenox only | $10K-$400 $25K-$500 $50K-$1,100 $100K-$2,200 $150K-$3,300 $250K-$4,500 | Trailing | NA | 40% | None | Must take 1 trade | Visit |
Bulenox - Option 1 | Funded | Allowed | Allowed | Allowed | Allowed | None | Yes | None | Allowed | Allowed | Allowed within Bulenox only | $10K-$400 $25K-$500 $50K-$1,100 $100K-$2,200 $150K-$3,300 $250K-$4,500 | Trailing | Drawdown +$100 | 40% | None | Must take 1 trade | Visit |
Legends | Evaluation | Allowed | Prohibited | Allowed | Allowed | None | None | None | Prohibited | Allowed | Allowed with multiple prop firms | None | Trailing | NA | 30% | None | 5 days of $150+ | Visit |
Legends | Funded | Allowed | Prohibited | Allowed | Allowed | None | None | None | Prohibited | Allowed | Allowed with multiple prop firms | None | Trailing | Drawdown +$100 | 30% | None | 10 days of $150+ | Visit |
TakeProfit | Evaluation | Allowed | Prohibited | Prohibited | Allowed | None | None | None | Allowed | Allowed | Allowed with multiple prop firms | None | EOD | NA | 50% | None | Must take 1 trade | Visit |
TakeProfit | Funded | Prohibited | Prohibited | Prohibited | Allowed | None | None | None | Allowed | Allowed | Allowed with multiple prop firms | None | Trailing | Drawdown +$100 | None | None | Must take 1 trade (Minimum 1 minute) | Visit |
Tradeify - Advanced | Evaluation | Allowed | Prohibited | Allowed | Allowed | None | None | None | Allowed | Allowed | Allowed with multiple prop firms | None | Trailing | NA | None | None | 5 days of $150+ | Visit |
Tradeify - Advanced | Funded | Allowed | Prohibited | Allowed with conditions | Allowed | None | None | None | Allowed | 50% or more of your profit must come from trades held longer than 5 seconds | Allowed with multiple prop firms | None | Trailing | Drawdown +$100 | 35% | None | 5 days of $200+ | Visit |
Tradeify - Growth | Evaluation | Allowed | Prohibited | Allowed | Allowed | None | None | None | Allowed | Allowed | Allowed with multiple prop firms | $50K-$1,250 $100K-$2,500 $150K-$3,750 | EOD | NA | None | None | 5 days of $150+ | Visit |
Tradeify - Growth | Funded | Allowed | Prohibited | Allowed with conditions | Allowed | None | None | None | Allowed | 50% or more of your profit must come from trades held longer than 5 seconds | Allowed with multiple prop firms | $50K-$1,250 $100K-$2,500 $150K-$3,750 | EOD | Drawdown +$100 | 35% | None | 5 days of $200+ | Visit |
Tradeify - S2F | Funded | Allowed | Prohibited | Allowed with conditions | Allowed | None | None | None | Allowed | 50% or more of your profit must come from trades held longer than 5 seconds | Allowed with multiple prop firms | $25K-None $50K-$1,250 $100K-$2,500 $150K-$3,750 | Static | Drawdown +$100 | 20% | None | Must take 1 trade | Visit |
Ready to stop overpaying for prop firm challenges? Our store is packed with exclusive discounts on top-rated prop firms. Get funded faster—without draining your wallet.